Laptop
| Brand | Lenovo |
| Generation | Intel Core Ultra 5 |
| Processor | Intel® Core™ Ultra 5 225U -12M Cache |
| Processor Speed | 1.3 GHz Base Clock, Max Turbo up to 4.8 GHz (Cores 12 - Threads 14) |
| Installed Ram | 8GB Ram |
| Type of Memory | 1x 8GB SO-DIMM DDR5-5600 Two DDR5 SO-DIMM slots, |
| Hard Drive Size | No Hard Driverd |
| Optical Drive | No |
| SSD Size | 512GB SSD M.2 Nvme |
| Dedicated graphics | No |
| Graphics memory | Intel Integrated Graphics |
| Graphics processor | Intel® SoC Platform |
| Screen | LED |
| Screen Size | 16inch WUXGA IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| Screen Resolution | FHD |
| TouchScreen | No |
| Color | Black |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Numeric keyboard | Yes |
| Backlit keyboard | Yes |
| Bluetooth | Yes |
| LAN | Yes |
| Wireless/Wifi | Yes |
| Condition | New |
| USB | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.1 and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1 |
| HDMI | 1x HDMI® 2.1, up to 4K/60Hz |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Operating system (Primary) | DOS |
| Brand Website | https://lenovo.com/eg/en/ |
| Warranty | Lenovo Direct Local Warranty Card |

Reviews
There are no reviews yet.