₨212,500.00
| Brand | Lenovo |
| Generation | Intel Core Ultra 5 |
| Processor | Intel® Core™ Ultra 5 225U - 12 MB Cache |
| Processor Speed | Up to 4.8 GHz - Cores 12 - Threads 14 |
| Installed Ram | 8GB Ram |
| Type of Memory | 1x 8GB SODIMM DDR5-5600 Two DDR5 SODIMM slots, dual-channel capable Up to 64GB DDR5-5600 |
| Hard Drive Size | No Hard Driverd |
| Optical Drive | No |
| SSD Size | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Dedicated graphics | Yes |
| Graphics memory | Intel Integrated Graphics |
| Graphics processor | Intel |
| Screen | LED |
| Screen Size | 14 WUXGA IPS 300nits Anti-glare |
| Screen Resolution | 1920x1200 |
| TouchScreen | No |
| Color | Arctic Grey |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | Yes |
| LAN | Yes |
| Wireless/Wifi | Yes |
| Condition | New |
| USB | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 45-65W and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 2.1 |
| HDMI | 1x HDMI® 2.1, up to 4K/60Hz |
| Camera | FHD 1080p with Privacy Shutter |
| Operating system (Primary) | Dos |
| Brand Website | https://lenovo.com/eg/en/ |
| Warranty | One Year Lenovo Official Warranty |
No account yet?
Create an Account
Reviews
There are no reviews yet.