Laptop
| Brand | Lenovo |
| Generation | 13th Generation |
| Processor | 13th Generation Core i7 13650HX - 24 MB Intel® Smart Cache |
| Processor Speed | 3.60 Ghz Turbo Boost upto 4.90 Ghz - Cores 14 - Threads 20 |
| Installed Ram | 16GB DDR5 |
| Type of Memory | 1x 16GB SO-DIMM DDR5-4800, Two DDR5 SO-DIMM slots, dual-channel capable, Up to 32GB DDR5-4800 |
| Hard Drive Size | 512GB PCIe® 4.0 NVMeTM M.2 SSD |
| Optical Drive | No |
| SSD Size | 512GB PCIe® 4.0 NVMeTM M.2 SSD |
| Dedicated graphics | Yes |
| Graphics memory | 8-GB NVIDIA® GeForce RTX 5050 DDR7 |
| Graphics processor | Intel |
| Screen | LED |
| Screen Size | 15.6-inch IPS 300nits Anti-glare 100% sRGB 144Hz |
| Screen Resolution | 1920 x1080 |
| TouchScreen | No |
| Color | Eclipse Gray |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | White Backlit, English (UK) |
| Bluetooth | Bluetooth® 5.4 |
| LAN | Yes |
| Wireless/Wifi | Wi-Fi® 6, 802.11ax 2x2 |
| Condition | New |
| USB | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 65-100W |
| HDMI | 1x HDMI® 2.1, up to 8K/60Hz |
| Camera | HD 720p with E-shutter |
| Operating system (Primary) | Dos |
| Brand Website | https://psref.lenovo.com/detail/LOQ_Essential_15IRX11?M=83SC001KPS |
| Warranty | One Year Lenovo Official Local Warranty |
