Laptop
| Brand | Lenovo |
| Generation | Intel Core 5 210H |
| Processor | Intel Core 5 210H - 12MB Intel® Smart Cache |
| Processor Speed | 1.6 GHz Base, up to 3.6 GHz - Cores 8 - Thereads 12 |
| Installed Ram | 8GB Ram |
| Type of Memory | 1x 8GB SODIMM DDR5-5600 Two DDR5 SODIMM slots, dual-channel capable Up to 64GB |
| Hard Drive Size | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Optical Drive | No |
| SSD Size | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Dedicated graphics | No |
| Graphics memory | Intel Integrated |
| Graphics processor | Intel® SoC Platform |
| Screen | LED |
| Screen Size | 16 insh Full HD Anti-Glare Display 400 nits |
| Screen Resolution | 1920x1200 |
| TouchScreen | No |
| Color | Arctic Grey |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Numeric keyboard | Yes |
| Backlit keyboard | Yes |
| Bluetooth | BT 5.4 |
| LAN | Yes |
| Wireless/Wifi | Wi-Fi® 7, 802.11be 2x2 |
| Condition | New |
| USB | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 45-65W and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 2.1 |
| HDMI | 1x HDMI® 2.1, up to 4K/60Hz |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Operating system (Primary) | DOS |
| Brand Website | https://psref.lenovo.com/l/Detail/ThinkBook_14_G8_IAL?M=21SJ002AGQ |
| Warranty | One Year Lenovo Local Warranty Card |

Reviews
There are no reviews yet.