Laptop
| Brand | Asus |
| Generation | Intel Core Ultra 9 |
| Processor | Intel Core Ultra 9 275HX - 36MB Intel Smart Cache |
| Processor Speed | up to 5.40 GHz - Cores 24 - Threads 24 |
| Installed Ram | 32GB DDR5 |
| Type of Memory | 16GB DDR5-5600 SO-DIMM *2 - 2x SO-DIMM slots (Memory Max. 64GB) |
| Hard Drive Size | 512GB PCIe® 4.0 NVMeTM M.2 SSD |
| Optical Drive | No |
| SSD Size | 512GB PCIe® 4.0 NVMeTM M.2 SSD |
| Dedicated graphics | Yes |
| Graphics memory | 8-GB NVIDIA® GeForce RTX 5060 DDR7 |
| Graphics processor | Mobile Intel® HM870 Express Chipsets (Intel® AI Boost NPU up to 13TOPS) |
| Screen | LED |
| Screen Size | 16-inch 2.5K WQXGA 240Hz Display 500nits |
| Screen Resolution | 2560 x 1600 |
| TouchScreen | No |
| Color | Eclipse Gray |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Backlit Chiclet Keyboard Per-Key RGB With Copilot key |
| Bluetooth | Bluetooth® 5.4 |
| LAN | Yes |
| Wireless/Wifi | Wi-Fi 7(802.11be) (Triple band) 2*2 Wireless Card |
| Condition | New |
| USB | 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPortTM / power delivery / G- SYNC (data speed up to 10Gbps), 1x ThunderboltTM 4 with support for DisplayPortTM / power delivery (data speed up to 40Gbps) |
| HDMI | 1x HDMI 2.1 FRL |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Operating system (Primary) | Dos |
| Brand Website | www.asus.com |
| Warranty | 2 Year Asus Official Local Warranty |
