Laptop
| Brand | Lenovo |
| Generation | Intel Core Ultra 7 |
| Processor | Intel® Core™ Ultra 7 Processor 255H (24MB Cache) |
| Processor Speed | 2.5 GHz base frequency, Up to 4.8 GHz Max Turbo - Cores 16 - Threads 22 |
| Installed Ram | 16GB Ram |
| Type of Memory | 1x 16GB SO-DIMM DDR5-5600 Two DDR5 SO-DIMM Slots |
| Hard Drive Size | No Hard Driverd |
| Optical Drive | No |
| SSD Size | 512GB M.2 2242 PCIe® 4.0x4 NVMe® |
| Dedicated graphics | No |
| Graphics memory | Intel Integrated |
| Graphics processor | Intel® integrated SoC |
| Screen | LED |
| Screen Size | 14 WUXGA IPS 300nits Anti-glare |
| Screen Resolution | FHD |
| TouchScreen | No |
| Color | Black |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | Yes |
| LAN | Yes |
| Wireless/Wifi | Yes |
| Condition | New |
| USB | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), with USB PD 3.1 and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1 |
| HDMI | 1x HDMI® 2.1, up to 4K/60Hz |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Operating system (Primary) | DOS |
| Brand Website | https://lenovo.com |
| Warranty | Lenovo Direct Local Warranty Card |

Reviews
There are no reviews yet.