Laptop
| Brand | Lenovo |
| Generation | 13th Generation |
| Processor | 13th Generation Core i7 13650HX - 24 MB Intel® Smart Cache |
| Processor Speed | 3.6 GHz upto 4.9 GHz - Cores 14 - Threads 20 |
| Installed Ram | 16GB DDR5 |
| Type of Memory | 1x 16GB SODIMM DDR5-5600 Two DDR5 SODIMM slots, dual-channel capable Up to 32GB DDR5 |
| Hard Drive Size | 512GB PCIe® 4.0 NVMeTM M.2 SSD |
| Optical Drive | No |
| SSD Size | 512GB PCIe® 4.0 NVMeTM M.2 SSD |
| Dedicated graphics | Yes |
| Graphics memory | 6-GB NVIDIA® GeForce RTX 3050 DDR6 |
| Graphics processor | Intel® HM770 Chipset |
| Screen | LED |
| Screen Size | 15.6-inch FHD IPS 300nits Anti-glare144Hz Display |
| Screen Resolution | 1920 x1080 |
| TouchScreen | No |
| Color | Luna Grey |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | White Backlit, English (UK) |
| Bluetooth | Bluetooth® 5.4 |
| LAN | Yes |
| Wireless/Wifi | Wi-Fi® 6, 802.11ax 2x2 |
| Condition | New |
| USB | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) with USB PD 65–100W and DisplayPort™ 1.4 |
| HDMI | 1x HDMI® 2.1, up to 8K/60Hz |
| Camera | FHD 1080p with E-shutter |
| Operating system (Primary) | Free Dos |
| Brand Website | https://psref.lenovo.com/detail/LOQ_Essential_15IRX11?M=83SC001KPS |
| Warranty | One Year Lenovo Official Warranty |
